Commonwealth Games 2026 India schedule: Full fixture list, timings and medal events on July 29
New Delhi: It was yet another successful day for India at the in Glasgow on Tuesday, with Harjinder Kaur and Gulveer Singh adding two medals to the country’s tally. Harjinder Kaur clinched a silver medal in the women’s 69kg weightlifting, while Gulveer bagged silver in the men’s 10,000m.

The two silver medals increased India’s overall medal tally to 12 at the Glasgow Games. Meanwhile, India’s boxing contingent also continued its impressive run in the competition. Three Indian boxers won their respective quarterfinal matches to reach the semifinals and assure themselves a medal.
India’s Priya Ghanghas defeated Scotland’s Niamh Mitchell, while and Jadumani Singh also won their respective bouts to enter the semifinals. Indian athletes will be in action across multiple sporting disciplines on Day 7 of the Games on Wednesday and will be looking to further increase the country’s medal tally.
India have ten medal events lined up across four sports on Wednesday. In athletics, Murali Sreeshankar will compete in the men’s long jump final and will be hoping to finish on the podium, while Parul Chaudhary will be in action in the final of the women’s 3000m steeplechase event.
Manpreet Kaur will be in action in the women’s shot put final, while Tajinderpal Singh Toor and Samardeep Singh will take the field in the qualifying round of men’s shot put. Meanwhile, weightlifter Sanjana will take part in the women’s 77kg final and will be looking to add to India’s medal tally.
Swimmers Sajan Prakash, Annesh S Gowda, Srihari Natraj and Aryan Nehra will also compete in their respective categories and will have shots at medals. India’s boxers will also continue their campaign in Glasgow on Wednesday, with the likes of Sachin Siwach, Sakshi Choudhary and Jaismine Lamboria all featuring in their respective quarterfinal bouts.
India’s complete schedule at Commonwealth Games on July 29:
| Time (IST) | Sport | Athlete(s) | Event | Stage | Medal Event |
| 2:00 PM | Weightlifting | Sanjana | Women’s 77kg | Final | Yes |
| 3:12 PM | Swimming | Sajan Prakash, Aneesh S. Gowda | Men’s 200m Freestyle | Heats | No |
| 3:35 PM | Athletics | Tajinderpal Singh Toor, Samardeep Singh Gill | Men’s Shot Put | Qualification | No |
| 3:44 PM | Para Swimming | Suyash Narayan Jadhav, Chaitanya Vishwas Kulkarni | Men’s 50m Freestyle S7 | Heats | No |
| 4:20 PM | Athletics | Animesh Kujur | Men’s 200m | Heats | No |
| 4:45 PM | Boxing | Sakshi Choudhary | Women’s 51kg vs Caitlin Fryers (Northern Ireland) | Quarterfinal | No |
| 5:30 PM | Boxing | Arundhati Choudhary | Women’s 70kg vs Morgan Henderson (New Zealand) | Quarterfinal | No |
| 6:15 PM | Boxing | Sachin Siwach | Men’s 60kg vs Treasure Moremi (Botswana) | Quarterfinal | No |
| 7:00 PM | Boxing | Ankush Yadav | Men’s 80kg vs Jade Micock (Seychelles) | Quarterfinal | No |
| 7:30 PM | Boxing | Narender Berwal | Men’s 90+kg vs Michael Seko (Samoa) | Quarterfinal | No |
| 8:55 PM | Lawn Bowls | Dinesh Kumar, Navneet Singh | Men’s Pairs | Sectional Play vs Namibia | No |
| 11:00 PM | Boxing | Jaismine Lamboria | Women’s 57kg vs Elise Glynn (England) | Quarterfinal | No |
| 11:37 PM | Swimming | Srihari Nataraj | Men’s 100m Backstroke | Final (if qualified) | Yes |
| 11:51 PM | Swimming | Sajan Prakash, Aneesh S. Gowda | Men’s 200m Freestyle | Final (if qualified) | Yes |
| 11:54 PM | Athletics | Sreeshankar Murali, Lokesh Satyanathan | Men’s Long Jump | Final | Yes |
| 12:03 AM | Athletics | Yashas Palaksha, Santhosh Kumar Thamilarasan | Men’s 400m Hurdles | Heats | No |
| 12:31 AM | Athletics | Manpreet Kaur | Women’s Shot Put | Final | Yes |
| 12:46 AM | Para Swimming | Suyash Narayan Jadhav, Chaitanya Vishwas Kulkarni | Men’s 50m Freestyle S7 | Final (if qualified) | Yes |
| 12:55 AM | Para Athletics | Devender Kumar, Sagar Thayat | Men’s Discus Throw F42-44/F61-64 | Final | Yes |
| 1:10 AM | Lawn Bowls | Nayanmoni Saikia | Women’s Singles | Sectional Play vs Caroline Whitehead (Isle of Man) | No |
| 1:14 AM | Swimming | Aryan Nehra | Men’s 1500m Freestyle | Final | Yes |
| 1:42 AM | Para Athletics | Mohammed Basil M, Dilip Mahadu Gavit | Men’s 100m T47 | Final | Yes |
| 2:05 AM | Athletics | Parul Choudhary | Women’s 3000m Steeplechase | Final | Yes |
